Weekly Archive: 2026-W26
June 28, 2026 PM
June 27, 2026 PM
- China's industrial profits rose 18.8 percent y/y in January–May. | NBS China ↗︎
- China's June PMIs are due Tuesday. | NBS China ↗︎
- UK Q1 GDP final estimate is due Tuesday. | ONS ↗︎
- Canada's April GDP is due Tuesday. | StatCan ↗︎
- Japan's June Tankan survey is due Wednesday. | BOJ ↗︎
- Euro-area June inflation flash estimate is due Wednesday. | Eurostat ↗︎
- U.S. June payrolls and unemployment are due Thursday. | BLS ↗︎
June 26, 2026 PM
- U.S. goods trade deficit widened to USD105.8 billion in May. | Census ↗︎
- U.S. consumer sentiment rose to 49.5 in June from 44.8. | U Michigan ↗︎
- Canada's general government deficit widened to CAD16.4 billion in Q1. | StatCan ↗︎
- Korea's KOSPI fell 5.8 percent; Brent crude dropped 3.8 percent to USD72.60. | AP ↗︎
June 26, 2026 AM
- Tokyo CPI inflation rose to 1.7 percent y/y in June; core inflation reached 1.6 percent. | SBJ ↗︎
- Singapore manufacturing output rose 13.0 percent y/y in May. | EDB Singapore ↗︎
- Bank of Canada consultations strongly supported retaining the 2-percent inflation target. | BoC ↗︎
- French household confidence rose two points to 84 in June. | INSEE ↗︎
June 25, 2026 PM
- U.S. PCE inflation rose to 4.1 percent y/y in May; core inflation reached 3.4 percent. | BEA ↗︎
- U.S. Q1 GDP growth was revised up to 2.1 percent annualized. | BEA ↗︎
- U.S. durable-goods orders fell 4.5 percent m/m in May. | Census ↗︎
- U.S. initial jobless claims fell 12,000 to 215,000 last week. | DOL ↗︎
- BOJ's Tamura envisaged 25bp hikes every few months toward a 2-percent neutral rate. | BOJ ↗︎
June 25, 2026 AM
- Australia's unemployment rate fell to 4.4 percent in May; employment rose 40,000. | ABS ↗︎
- Australian nominal household spending rose 1.3 percent m/m in May. | ABS ↗︎
- France's public debt rose to 117.5 percent of GDP in Q1. | INSEE ↗︎
- German house prices rose 1.4 percent y/y in Q1. | Destatis ↗︎
- Korea's composite business sentiment index fell 1.2 points to 97.7 in June. | BOK ↗︎
June 24, 2026 PM
- U.S. May new home sales fell 7.3 percent m/m to a 580,000 annual rate. | Census/HUD ↗︎
- U.S. Q1 current-account deficit widened to USD226.8 billion, or 2.9 percent of GDP. | BEA ↗︎
- Fed stress tests projected USD708 billion in loan losses; all large banks met capital minimums. | Fed ↗︎
- BoC said spreading inflation could warrant hikes; new U.S. trade restrictions could warrant cuts. | BoC ↗︎
- U.S. commercial crude inventories fell 6.1 million barrels to 412.1 million. | EIA ↗︎
- Thailand's central bank voted 7-0 to hold its policy rate at 1.00 percent. | BOT ↗︎
June 24, 2026 AM
- Australia CPI inflation eased to 4.0 percent y/y; trimmed mean rose to 3.6 percent. | ABS ↗︎
- Several BOJ opinions supported further rate hikes if activity and prices follow its outlook. | BOJ ↗︎
- Japan services producer prices rose 3.3 percent y/y in May. | BOJ ↗︎
- Germany's Ifo business climate index rose to 85.6 in June from 85.0. | ifo ↗︎
- South Korea's KOSPI rebounded 3.26 percent to 8,471.02. | Yonhap ↗︎
June 23, 2026 PM
- U.S. flash composite PMI rose to 52.2 in June from 51.5. | S&P Global ↗︎
- China's January–May budget revenue rose 4.0 percent y/y; spending rose 0.8 percent. | MoF China ↗︎
- Richmond Fed's manufacturing index fell to 4 in June from 13. | Richmond Fed ↗︎
- Nasdaq fell 2.2 percent; S&P 500 fell 1.4 percent. | AP ↗︎
- U.S. authorized Iranian crude and petroleum-product sales through August 21. | OFAC ↗︎
- Global gas flaring rose to 167 bcm in 2025, wasting an estimated USD54 billion. | World Bank ↗︎
June 23, 2026 AM
- South Korea's KOSPI fell 9.99 percent. | Yonhap ↗︎
- Japan's flash composite PMI rose to 52.5 in June from 51.1. | S&P Global ↗︎
- Singapore CPI inflation was 1.8 percent y/y in May; core inflation was 1.4 percent. | MAS ↗︎
- Taiwan export orders rose 47.2 percent y/y to USD 89.48 billion in May. | MOEA Taiwan ↗︎
- Australia's flash composite PMI rose to 49.8 in June from 48.7. | S&P Global ↗︎
- India's flash composite PMI fell to 57.4 in June from 59.3. | S&P Global ↗︎
- Euro-area flash composite PMI rose to 49.5 in June from 48.5. | S&P Global ↗︎
- Germany's flash composite PMI fell to 48.0 in June, an 18-month low. | S&P Global ↗︎
- France's flash composite PMI rose to 47.6 in June from 44.9. | S&P Global ↗︎
- UK flash composite PMI fell to 49.4 in June from 49.7. | S&P Global ↗︎
June 22, 2026 PM
- Canada CPI rose 3.2 percent y/y in May; trim and median were 2.0 and 2.1 percent. | StatCan ↗︎
- Euro-area consumer confidence rose 1.3 points to -17.7 in June. | EC ↗︎
- Brent crude fell about 3 percent below USD80 during U.S.-Iran talks. | AP ↗︎