Zeng Macro: News Wire
One-liners tracking global macro and markets.
May 24, 2026 AM
- Kevin Warsh took office as Fed chair and FOMC chairman. | Federal Reserve ↗︎
- Trump said a U.S.-Iran deal including Hormuz reopening was largely negotiated. | AP ↗︎
- Potential Iran deal includes 60-day talks on its enriched uranium stockpile. | AP ↗︎
- Britain prepared a Hormuz mine-clearing mission pending a peace agreement. | AP ↗︎
- At least 6,000 ships have been blocked from Hormuz since February. | AP ↗︎
- Waller said the Fed's next rate move depends on incoming data. | Federal Reserve ↗︎
May 23, 2026 PM
- UN DESA cut its 2026 global growth forecast to 2.5 percent. | UN DESA ↗︎
- UN DESA projected developing-economy inflation at 5.2 percent in 2026. | UN DESA ↗︎
- European Commission projected EU GDP growth at 1.1 percent in 2026. | European Commission ↗︎
- European Commission projected EU inflation at 3.1 percent in 2026. | European Commission ↗︎
- Chicago Fed's CFSEC Activity Index fell to +12 in May. | Chicago Fed ↗︎
- Chicago Fed projected April ex-auto retail sales rose 0.8 percent. | Chicago Fed ↗︎
- White House requested a Fed access-to-services report within 120 days of May 19. | The White House ↗︎
May 23, 2026 AM
- U.S. stocks finished their eighth straight weekly gain. | AP ↗︎
- The Nasdaq rose 0.2 percent Friday to 26,343.97. | AP ↗︎
- Brent crude rose 0.7 percent Friday to USD 100.21. | AP ↗︎
- The U.S. 10-year Treasury yield edged down to 4.56 percent. | AP ↗︎
- Japan's Nikkei 225 climbed 2.7 percent to another record. | AP ↗︎
- The U.S. 30-year mortgage rate rose to 6.51 percent. | Freddie Mac ↗︎
- U.S. year-ahead inflation expectations rose to 4.8 percent in May. | University of Michigan ↗︎
- U.S. consumer sentiment fell to 44.8 in May. | University of Michigan ↗︎
- U.S. long-run inflation expectations rose to 3.9 percent in May. | University of Michigan ↗︎
May 22, 2026 PM
- Canada retail sales rose 0.9 percent to CAD 72.7 billion in March. | Statistics Canada ↗︎
- Canada IPPI rose 11.4 percent year-on-year in April, StatCan reported. | Statistics Canada ↗︎
- Canada RMPI rose 31.6 percent year-on-year in April, StatCan reported. | Statistics Canada ↗︎
- Canadian EI beneficiaries reached 548,000 in March, StatCan reported. | Statistics Canada ↗︎
- US consumer sentiment fell to 44.8 in May, Michigan reported. | University of Michigan ↗︎
- US rig count rose by 7 to 558, Baker Hughes reported. | Baker Hughes ↗︎
- S&P 500 rose 0.4 percent Friday to 7,473.47, AP reported. | AP ↗︎
- Dow Jones Industrial Average rose 0.6 percent Friday to 50,579.70. | AP ↗︎
May 22, 2026 AM
- Japan core CPI rose 1.4 percent year-on-year in April. | Statistics Bureau Japan ↗︎
- UK retail sales volumes fell 1.3 percent month-on-month in April. | ONS ↗︎
- UK public borrowing reached GBP 24.3 billion in April, ONS reported. | ONS ↗︎
- German Q1 exports rose 3.3 percent quarter-on-quarter, Destatis reported. | Destatis ↗︎
- German Q1 government consumption rose 1.1 percent quarter-on-quarter. | Destatis ↗︎
- Germany's Ifo Business Climate Index rose to 84.9 in May. | Ifo Institute ↗︎
May 21, 2026 PM
- US initial jobless claims fell to 209,000 in week ending May 16. | US Department of Labor ↗︎
- US flash composite PMI held at 51.7 in May, S&P Global reported. | S&P Global ↗︎
- US flash manufacturing PMI rose to 55.3 in May, a 48-month high. | S&P Global ↗︎
- US working gas stocks increased 101 billion cubic feet last week. | EIA ↗︎
- Taiwan export orders rose 48.1 percent year-on-year to USD 87.5 billion. | Taiwan MOEA ↗︎
- South Korea producer-price index rose 2.5 percent month-on-month in April. | Xinhua ↗︎
- The S&P 500 index rose 0.2 percent to 7,445.72 on Thursday. | AP ↗︎
- The Dow Jones Industrial Average rose 0.6 percent to 50,285.66 Thursday. | AP ↗︎
- Brent crude dropped from USD 109 to below USD 103 Thursday. | AP ↗︎
May 21, 2026 AM
- Eurozone flash composite PMI fell to 47.5 in May, S&P Global reported. | S&P Global ↗︎
- Eurozone flash services PMI fell to 46.4 in May, S&P Global reported. | S&P Global ↗︎
- UK flash composite PMI fell to 48.5 in May from 52.6. | S&P Global ↗︎
- UK flash services PMI fell to 47.9 in May from 52.7. | S&P Global ↗︎
- Germany flash composite PMI edged up to 48.6 in May. | S&P Global ↗︎
- Japan flash composite PMI fell to 51.1 in May from 52.2. | S&P Global ↗︎
- Japan flash manufacturing PMI eased to 54.5 in May. | S&P Global ↗︎
- India flash composite PMI slipped to 58.1 in May from 58.2. | S&P Global ↗︎
- Australia flash composite PMI fell to 47.8 in May from 50.4. | S&P Global ↗︎
- S&P 500 rose 1.1 percent on May 20. | AP ↗︎
- South Korea's Kospi rose 8.4 percent on May 21. | AP ↗︎
May 20, 2026 PM
- Fed minutes showed one participant preferred a 25 basis-point April rate cut. | Federal Reserve ↗︎
- Fed participants flagged persistent inflation could require additional policy firming. | Federal Reserve ↗︎
- Bank Indonesia raised its BI-Rate to 5.25 percent on May 20. | Bank Indonesia ↗︎
- US commercial crude inventories fell 7.9 million barrels last week. | EIA ↗︎
- Brent crude fell 5.6 percent to USD 105.02 per barrel. | AP ↗︎
- The US 10-year Treasury yield fell to 4.57 percent Wednesday. | AP ↗︎
- The S&P 500 rose 1.1 percent to 7,432.97 Wednesday. | AP ↗︎
- Average UK private rents rose 3.5 percent year-on-year in April. | ONS ↗︎
- Average UK house prices were unchanged year-on-year in March. | ONS ↗︎
May 20, 2026 AM
- UK CPI rose 2.8 percent year-on-year in April, down from 3.3 percent. | ONS ↗︎
- UK core CPI slowed to 2.5 percent year-on-year in April. | ONS ↗︎
- UK producer input prices rose 7.7 percent year-on-year in April. | ONS ↗︎
- UK import prices rose 8.0 percent year-on-year in April. | ONS ↗︎
- EU annual inflation rose to 3.2 percent in April, Eurostat reported. | Eurostat ↗︎
- Euro area services contributed 1.38 percentage points to April inflation. | Eurostat ↗︎
- German producer prices rose 1.7 percent year-on-year in April. | Destatis ↗︎
- German manufacturing order stocks rose 1.6 percent month-on-month in March. | Destatis ↗︎
- China held one-year and five-year LPRs at 3.00 and 3.50 percent. | ChinaMoney ↗︎
- Fed minutes for the April meeting are scheduled for 2 p.m. May 20. | Federal Reserve ↗︎
May 19, 2026 PM
- Canada CPI rose 2.8 percent year-on-year in April, Statistics Canada reported. | Statistics Canada ↗︎
- Canada CPI excluding gasoline rose 2.0 percent year-on-year in April. | Statistics Canada ↗︎
- Canada gasoline prices rose 28.6 percent year-on-year in April. | Statistics Canada ↗︎
- UK unemployment reached 5.0 percent in January-March 2026, ONS reported. | ONS ↗︎
- UK vacancies fell by 28,000 to 705,000 in February-April. | ONS ↗︎
- UK regular earnings grew 3.4 percent year-on-year in January-March. | ONS ↗︎
- UNCTAD projected global growth slowing from 2.9 percent in 2025 to 2.6 percent in 2026. | UNCTAD ↗︎
- UNCTAD projected merchandise trade growth slowing to 1.5-2.5 percent in 2026. | UNCTAD ↗︎
- RBA forecast headline inflation peaking at 4.8 percent in Q2 2026. | RBA ↗︎
- RBA said Australian petrol prices rose 36 percent at their peak. | RBA ↗︎
- US 10-year Treasury yield reached 4.61 percent on May 18. | Federal Reserve ↗︎
- S&P 500 fell 0.7 percent on May 19, its third consecutive decline. | AP ↗︎
May 19, 2026 AM
- Japan real GDP grew 0.5 percent quarter-on-quarter in Q1. | AP ↗︎
- Japan Q1 exports rose 1.7 percent quarter-on-quarter, outpacing imports. | AP ↗︎
- Thailand GDP grew 2.8 percent year-on-year in Q1. | ICIS ↗︎
- Thailand kept its 2026 GDP growth outlook at 1.5-2.5 percent. | ICIS ↗︎
- Thailand Q1 export volumes rose 15.1 percent year-on-year. | ICIS ↗︎
- RBA minutes showed an 8-1 vote to raise rates to 4.35 percent. | RBA ↗︎
- RBA said higher fuel prices added 0.8 percentage point to March inflation. | RBA ↗︎
- Brent crude fell USD 1.59 to USD 110.51 in Tuesday trading. | AP ↗︎
- US crude fell USD 0.63 to USD 108.03 in Tuesday trading. | AP ↗︎
- South Korea's Kospi closed 3.3 percent lower at 7,271.66. | AP ↗︎
May 18, 2026 PM
- US CPI rose 3.8 percent year-on-year in April, up from 3.3 percent. | BLS ↗︎
- US final-demand PPI rose 6.0 percent year-on-year in April, BLS reported. | BLS ↗︎
- US retail sales rose 0.5 percent month-on-month in April, Census reported. | US Census ↗︎
- US industrial production increased 0.7 percent month-on-month in April. | Federal Reserve ↗︎
- Euro area GDP increased 0.1 percent quarter-on-quarter in Q1, Eurostat reported. | Eurostat ↗︎
- Euro area inflation reached 3.0 percent in April, Eurostat flash estimate showed. | Eurostat ↗︎
- Euro area industrial production rose 0.2 percent month-on-month in March. | Eurostat ↗︎
- German GDP grew 0.3 percent quarter-on-quarter in Q1, Destatis reported. | Destatis ↗︎
- German inflation rose to 2.9 percent year-on-year in April. | Destatis ↗︎
- China industrial output rose 4.1 percent year-on-year in April, NBS reported. | NBS ↗︎
- China retail sales rose 0.2 percent year-on-year in April, NBS reported. | NBS ↗︎
- China real-estate investment fell 13.7 percent year-on-year during January-April. | NBS ↗︎
- China exports rose 11.3 percent year-on-year during January-April, NBS reported. | NBS ↗︎
- UK Bank Rate stayed at 3.75 percent after April MPC vote. | Bank of England ↗︎
- Japan Q1 GDP first preliminary estimate is scheduled for May 19. | Cabinet Office Japan ↗︎
- Taiwan exports expanded 39.0 percent year-on-year to USD 67.62 billion in April. | Taiwan MOF ↗︎
- Brazil IPCA inflation reached 0.67 percent month-on-month in April. | IBGE ↗︎
- EIA expected Brent crude prices around USD 106 per barrel in May-June. | EIA ↗︎